Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
|
#9
Scott Connelly (1) Unassisted |
SHG 3:46 REB 0, STI 1 |
|
#5
Daniel Pataky (1) Jimmy Dufour, Alex Witts |
9:25 REB 1, STI 1 |
|
#16
Tyler Kubara (1) Brendan Kong, Michael Haynes |
6:18 REB 2, STI 1 |
|
#7
Silvan Maeder (1) Lucien Hackett, Matthew Cernec |
10:54 REB 2, STI 2 |
|
#25
Casey Kubara (1) Jason Haynes, Bryan Costa |
7:25 REB 3, STI 2 |
|
#5
Daniel Pataky REBELS REB |
Interference 2 MinutesMins. 15:56 |
|
#14
Brendan Kong REBELS REB |
Tripping 2 MinutesMins. 10:24 |
|
#42
Jason Kvisle REBELS REB |
Roughing 2 MinutesMins. 8:34 |
|
#55
Kenneth Jensen STING STI |
Slashing 2 MinutesMins. 6:50 |
|
#27
Marty Kolos STING STI |
Hooking 2 MinutesMins. 4:38 |
|
#27
Marty Kolos STING STI |
Hooking 2 MinutesMins. 12:23 |
|
#71
Chris Shepherd REBELS REB |
Tripping 2 MinutesMins. 0:00 |
|
#55
Kenneth Jensen STING STI |
Hooking 2 MinutesMins. 15:34 |
Team Penalty REBELS REB |
Too Many Men 2 MinutesMins. 4:41 | |
|
#32
Chris Johnson REBELS REB |
High Sticking 2 MinutesMins. 2:36 |
|
Rhett Kelly REBELS REB |
Tripping 2 MinutesMins. 0:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 1 | 0 | 1 | E | 0 | 2 |
14 | B. Kong Brendan Kong | 0 | 1 | 1 | E | 0 | 2 |
16 | T. Kubara Tyler Kubara | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Dufour Jimmy Dufour | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Kubara Casey Kubara | 1 | 0 | 1 | E | 0 | 0 |
32 | C. Johnson Chris Johnson | 0 | 0 | 0 | E | 0 | 2 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 |
66 | J. Haynes Jason Haynes | 0 | 1 | 1 | E | 0 | 0 |
67 | J. Lavery John Lavery | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Haynes Michael Haynes | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Shepherd Chris Shepherd | 0 | 0 | 0 | E | 0 | 2 |
77 | B. Costa Bryan Costa | 0 | 1 | 1 | E | 0 | 0 |
83 | A. Witts Alex Witts | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Kelly ST W Rhett Kelly ST W | 25 | 2 | 23 | .920 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Moetint Lawrence Moetint | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Maeder Silvan Maeder | 1 | 0 | 1 | E | 0 | 0 |
9 | S. Connelly Scott Connelly | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Cernec Matthew Cernec | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Hackett Lucien Hackett | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Eisler Dean Eisler | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Kolos Marty Kolos | 0 | 0 | 0 | E | 0 | 4 |
55 | K. Jensen Kenneth Jensen | 0 | 0 | 0 | E | 0 | 4 |
62 | P. Smith Paul Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | F. Sevilla ST L Francisco Sevilla ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
Game Number: | GF2 |
Attendance: | 250 |
Referee: | Joe Mayer |
Linesman: | Nick Williams |
Linesman: | Mark Peruzzo |
Scorekeeper: | Nichola Bryan |
Design, Hosting, Online Registration & Administration Tools By:Powered By: