Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Joshua Kleipas #34 - BOMBERS BOM |
1 | |
Jack Ransome #23 - REBELS REB |
2 |
|
#44
Oscar Noone (1) Nicholas Doornbos |
7:26 BOM 1, REB 0 |
|
#91
Joshua Kleipas (1) Milos Mickoski, Kodie Hession |
3:58 BOM 2, REB 0 |
|
#8
Matthew Kopp (1) , Joshua Kleipas |
PPG 14:00 BOM 3, REB 0 |
|
#23
Jeremy Granger (1) Unassisted |
4:00 BOM 4, REB 0 |
|
#22
Max Miller (1) Unassisted |
14:53 BOM 4, REB 1 |
|
#4
Cameron Smith (1) Jack Ransome, Taegan Rippon |
PPG 9:38 BOM 4, REB 2 |
|
#8
Jack Ransome (1) Jason Kvisle, Steven Adams |
SHG 6:30 BOM 4, REB 3 |
|
#22
Kal Rash (1) Jeremy Granger, Matt Musumeci |
PPG 3:11 BOM 5, REB 3 |
|
#11
Estefano Bonfante BOMBERS BOM |
Slashing 2 MinutesMins. 13:00 |
|
#29
Rhett Kelly REBELS REB |
Holding 2 MinutesMins. 10:34 |
|
#8
Jack Ransome REBELS REB |
Hooking 2 MinutesMins. 0:48 |
|
#14
Dylan Sables REBELS REB |
Interference 2 MinutesMins. 0:01 |
|
#22
Max Miller REBELS REB |
Charging 2 MinutesMins. 11:42 |
|
#42
Jason Kvisle REBELS REB |
Elbowing 2 MinutesMins. 8:35 |
|
#23
Jeremy Granger BOMBERS BOM |
Holding 2 MinutesMins. 6:20 |
|
#17
Matt Musumeci BOMBERS BOM |
Interference 2 MinutesMins. 10:52 |
|
#77
Nicholas Doornbos BOMBERS BOM |
Charging 2 MinutesMins. 8:37 |
|
#93
Mika Laajunen REBELS REB |
Hooking 2 MinutesMins. 7:00 |
|
#29
Rhett Kelly REBELS REB |
Elbowing 2 MinutesMins. 3:34 |
|
#97
Taegan Rippon REBELS REB |
Boarding 2 MinutesMins. 2:10 |
|
#29
Rhett Kelly REBELS REB |
Misconduct 10 MinutesMins. 1:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 1 | 0 | 1 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Mickoski Milos Mickoski | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 1 | 1 | E | 0 | 2 |
22 | K. Rash Kal Rash | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Granger Jeremy Granger | 1 | 1 | 2 | E | 0 | 2 |
28 | K. Hession Kodie Hession | 0 | 1 | 1 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 1 | 1 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 1 | 0 | 1 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Doornbos Nicholas Doornbos | 0 | 1 | 1 | E | 0 | 2 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 15 | 3 | 12 | .800 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Smith Cameron Smith | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 1 | 1 | 2 | E | 0 | 2 |
9 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Miller Max Miller | 1 | 0 | 1 | E | 0 | 2 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 14 |
42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 2 |
70 | H. Savage Hayden Savage | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 2 |
97 | T. Rippon Taegan Rippon | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dowell ST L Connor Dowell ST L | 34 | 5 | 29 | .853 | 45:00 | 0 |
Game Number: | 205 |
Attendance: | 150 |
Referee: | Joe Mayer |
Referee: | Jason Ryan |
Linesman: | Jeff Scott |
Linesman: | Nathan Allard |
Scorekeeper: | Miranda Ransome |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: