Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Connor Dowell #1 - REBELS REB |
1 | |
Connor Perret #5 - HEAT HEA |
2 |
|
#97
Taegan Rippon (1) Max Miller, Kyle Hunter |
14:12 REB 1, HEA 0 |
|
#12
Austin Matthews (1) Cameron Smith, Mathew Campbell |
12:42 REB 2, HEA 0 |
|
#7
Kyle Hunter (1) Mika Laajunen, Jason Kvisle |
4:54 REB 3, HEA 0 |
|
#97
Taegan Rippon (2) Austin Matthews, Mathew Campbell |
10:49 REB 4, HEA 0 |
No Scoring |
|
#5
Mathew Campbell REBELS REB |
Kneeing 2 MinutesMins. 0:00 |
No Penalties |
|
#71
James Keating HEAT HEA |
Tripping 2 MinutesMins. 13:35 |
|
#13
Cameron Hughes HEAT HEA |
Holding 2 MinutesMins. 11:10 |
|
#13
Cameron Hughes HEAT HEA |
Tripping 2 MinutesMins. 1:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Smith Cameron Smith | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Campbell Mathew Campbell | 0 | 2 | 2 | E | 0 | 2 |
7 | K. Hunter Kyle Hunter | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Matthews Austin Matthews | 1 | 1 | 2 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 1 | 1 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Laajunen Mika Laajunen | 0 | 1 | 1 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dowell ST W Connor Dowell ST W | 14 | 0 | 14 | 1.000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Gumbrell Scott Gumbrell | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 0 |
9 | T. McGrath Timothy McGrath | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 4 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Adams Matthew Adams | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Keating James Keating | 0 | 0 | 0 | E | 0 | 2 |
84 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST L Xavier Roy ST L | 45 | 4 | 41 | .911 | 45:00 | 0 |
Game Number: | 604 |
Attendance: | - |
Referee: | Jeff Scott |
Referee: | Nick Air |
Linesman: | Jim Savage |
Linesman: | Will Aswagon |
Scorekeeper: | Jim Dimopoulos |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: