Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Jeremy Granger #23 - BOMBERS BOM |
1 | |
Jack Ransome #23 - REBELS REB |
2 |
No Scoring |
|
#8
Matthew Kopp (1) Jeremy Granger |
10:13 REB 0, BOM 1 |
|
#7
Kyle Hunter (1) Jack Ransome |
SHG 1:20 REB 1, BOM 1 |
|
#81
James Douchkov (1) Kal Rash, Matt Musumeci |
PPG 0:40 REB 1, BOM 2 |
|
#22
Max Miller (1) Jack Ransome, Jason Kvisle |
12:25 REB 2, BOM 2 |
|
#91
Joshua Kleipas (1) Mac Tutton |
9:26 REB 2, BOM 3 |
|
#91
Joshua Kleipas BOMBERS BOM |
Hooking 2 MinutesMins. 8:36 |
|
#14
Dylan Sables REBELS REB |
Roughing 2 MinutesMins. 0:10 |
|
#77
Nicholas Kabiotis REBELS REB |
Tripping 2 MinutesMins. 1:43 |
|
#22
Max Miller REBELS REB |
Interference 2 MinutesMins. 0:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Hunter Kyle Hunter | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 2 | 2 | E | 0 | 0 |
9 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Miller Max Miller | 1 | 0 | 1 | E | 0 | 2 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 2 |
93 | M. Laajunen Mika Laajunen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dowell ST L Connor Dowell ST L | 18 | 3 | 15 | .833 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Rash Kal Rash | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Granger Jeremy Granger | 0 | 1 | 1 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 21 | 2 | 19 | .905 | 45:00 | 0 |
Game Number: | 703 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Saxon Air |
Linesman: | Bryce Conrad |
Scorekeeper: | Cathy Menzies |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: