Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Matt Musumeci #17 - BOMBERS BOM |
1 | |
Lukas Vaic #10 - RAPTORS RAP |
2 |
|
#23
Jeremy Granger (1) Robert Kowalczyk, Matt Musumeci |
14:21 BOM 1, RAP 0 |
|
#25
James Barton (3) Oliver Scott, Eugene Ju |
13:02 BOM 1, RAP 1 |
|
#12
Adam Kimbley (1) Lukas Vaic |
3:01 BOM 1, RAP 2 |
|
#7
Connor Bartholomew (1) Nolan Barlow |
2:13 BOM 2, RAP 2 |
|
#13
Joey Gunner (2) Eugene Ju, Lukas Vaic |
PPG 14:10 BOM 2, RAP 3 |
|
#55
Robert Kowalczyk (7) Jeremy Granger |
PPG 0:01 BOM 3, RAP 3 |
|
#17
Matt Musumeci (4) Unassisted |
13:15 BOM 4, RAP 3 |
|
#17
Matt Musumeci (5) Matthew Kopp, Joshua Kleipas |
10:10 BOM 5, RAP 3 |
|
#29
Lukas Vaic (3) ANDREW WARD, Joey Gunner |
2:06 BOM 5, RAP 4 |
|
#66
Stepan Olkin (1) Matt Musumeci |
0:36 BOM 6, RAP 4 |
|
#98
ANDREW WARD RAPTORS RAP |
Interference 2 MinutesMins. 6:32 |
|
#17
Matt Musumeci BOMBERS BOM |
Interference 2 MinutesMins. 0:51 |
|
#70
Oliver Scott RAPTORS RAP |
Tripping 2 MinutesMins. 10:51 |
|
#98
ANDREW WARD RAPTORS RAP |
Charging 2 MinutesMins. 4:15 |
|
#25
James Barton RAPTORS RAP |
Tripping 2 MinutesMins. 0:21 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bartholomew Connor Bartholomew | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Barlow Nolan Barlow | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 2 | 2 | 4 | E | 0 | 2 |
18 | A. Massicotte Antoine Massicotte | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Rash Kal Rash | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Granger Jeremy Granger | 1 | 1 | 2 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 1 | 1 | 2 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 1 | 0 | 1 | E | 0 | 0 |
76 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 1 | 1 | E | 0 | 0 |
92 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Baxter ST W Justin Baxter ST W | 13 | 4 | 9 | .692 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Badaoui Marcus Badaoui | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Kimbley Adam Kimbley | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 1 | 1 | 2 | E | 0 | 0 |
18 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Payne Patrick Payne | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Barton James Barton | 1 | 0 | 1 | E | 0 | 2 |
29 | L. Vaic Lukas Vaic | 1 | 2 | 3 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
65 | E. Carlsson Erik Carlsson | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 1 | 1 | E | 0 | 2 |
75 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Ju Eugene Ju | 0 | 2 | 2 | E | 0 | 0 |
98 | A. WARD ANDREW WARD | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Friesen ST L Kirill Friesen ST L | 28 | 6 | 22 | .786 | 45:00 | 0 |
Game Number: | 918 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Hugh Deraps |
Linesman: | Ashley Moore |
Linesman: | Kendall Bollard |
Scorekeeper: | Cathy Menzies |
Timekeeper: | Renata Kowalczyk |
Design, Hosting, Online Registration & Administration Tools By:Powered By: