Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTHSTARS NNS | 0 | 0 | 0 | 0 |
HEAT HEA | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
NORTHSTARS NNS | 13 (8-3-2) | 0/1 | 6 |
HEAT HEA | 22 (7-8-7) | 0/3 | 2 |
Xavier Roy #50 - HEAT HEA |
1 |
|
#40
Cody Mendham (2) Josh Adams, David Quinn |
5:29 NNS 0, HEA 1 |
|
#9
Tim Mcgrath (4) Cameron Hughes, Scott Gumbrell |
5:08 NNS 0, HEA 2 |
|
#20
Jack Shepherd (2) Unassisted |
0:19 NNS 0, HEA 3 |
No Penalties |
|
#84
David Quinn HEAT HEA |
Hooking 2 MinutesMins. 10:13 |
|
Ethan Spelde NORTHSTARS NNS |
Tripping 2 MinutesMins. 9:22 |
|
#9
Ryan Duchemin NORTHSTARS NNS |
Interference 2 MinutesMins. 1:38 |
|
#14
Sam Lammert NORTHSTARS NNS |
Hooking 2 MinutesMins. 3:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Tully Kyle Tully | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Ryan Duchemin | 0 | 0 | 0 | E | 0 | 2 |
14 | S. Lammert Sam Lammert | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Penhall Dylan Penhall | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Payne Harrison Payne | 0 | 0 | 0 | E | 0 | 0 |
34 | H. Almasi Hunter Almasi | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Rickford ST L Callan Rickford ST L | 22 | 3 | 19 | .864 | 45:00 | 0 |
75 | M. Montgomery Matthew Montgomery | 0 | 0 | 0 | - | 0:00 | 0 |
98 | E. Spelde Ethan Spelde | 0 | 0 | 0 | - | 0:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 1 | 1 | E | 0 | 0 |
3 | S. Gumbrell Scott Gumbrell | 0 | 1 | 1 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Mcgrath Tim Mcgrath | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 1 | 0 | 1 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 1 | 0 | 1 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Keating James Keating | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Quinn David Quinn | 0 | 1 | 1 | E | 0 | 2 |
89 | N. Muravev Nikita Muravev | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST W Xavier Roy ST W | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
Game Number: | 1301 |
Attendance: | - |
Referee: | Kyle Binstead |
Referee: | Nick Air |
Linesman: | Jeff Scott |
Linesman: | Dion Ryff |
Scorekeeper: | Belinda Shepherd |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: