Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
RAPTORS RAP | 2 | 0 | 1 | 3 |
NORTHSTARS NNS | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
RAPTORS RAP | 19 (5-6-8) | 0/1 | 6 |
NORTHSTARS NNS | 24 (4-10-10) | 0/2 | 4 |
James Barton #3 - RAPTORS RAP |
1 | |
Timothy Stanger #11 - NORTHSTARS NOR |
2 |
|
#21
Jack Buffey (2) Adam Kimbley |
9:56 RAP 1, NNS 0 |
|
#11
Timothy Stanger (4) Matt Wetini, Maliq West |
3:24 RAP 1, NNS 1 |
|
#75
Gregory Chystyakov (2) James Barton |
1:22 RAP 2, NNS 1 |
|
#14
Sam Lammert (3) Dylan Penhall, Timothy Stanger |
9:36 RAP 2, NNS 2 |
|
#25
James Barton (5) Adam Kimbley |
14:36 RAP 3, NNS 2 |
No Penalties |
|
#98
ANDREW WARD RAPTORS RAP |
Boarding 2 MinutesMins. 8:00 |
|
#65
Erik Carlsson RAPTORS RAP |
Boarding 2 MinutesMins. 3:43 |
|
#65
Erik Carlsson RAPTORS RAP |
Roughing 2 MinutesMins. 5:10 |
|
#29
Maliq West NORTHSTARS NNS |
Roughing 2 MinutesMins. 5:10 |
|
#3
Sean Oultram NORTHSTARS NNS |
Interference 2 MinutesMins. 1:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | A. Kimbley Adam Kimbley | 0 | 2 | 2 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Buffey Jack Buffey | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Barton James Barton | 1 | 1 | 2 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
65 | E. Carlsson Erik Carlsson | 0 | 0 | 0 | E | 0 | 4 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 1 | 0 | 1 | E | 0 | 0 |
98 | A. WARD ANDREW WARD | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Friesen ST W Kirill Friesen ST W | 24 | 2 | 22 | .917 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Tully Kyle Tully | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Ryan Duchemin | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 1 | 1 | 2 | E | 0 | 0 |
13 | H. Klugerman Hayden Klugerman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Lammert Sam Lammert | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Penhall Dylan Penhall | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 1 | 1 | E | 0 | 0 |
24 | H. Payne Harrison Payne | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Yin Albert Yin | 0 | 0 | 0 | E | 0 | 0 |
29 | M. West Maliq West | 0 | 1 | 1 | E | 0 | 2 |
34 | H. Almasi Hunter Almasi | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | M. Montgomery ST L Matthew Montgomery ST L | 19 | 3 | 16 | .842 | 45:00 | 0 |
Game Number: | 1315 |
Attendance: | - |
Referee: | Frazer Dodd |
Linesman: | Shaun Lynch |
Linesman: | Ben Armstrong |
Scorekeeper: | Angela Payne |
Timekeeper: | Peter Payne |
Design, Hosting, Online Registration & Administration Tools By:Powered By: