Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NORTHSTARS NNS | 0 | 0 | 0 | 0 |
BOMBERS BOM | 5 | 0 | 0 | 5 |
Team | PP | PIM |
---|---|---|
NORTHSTARS NNS | 0/0 | 0 |
BOMBERS BOM | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Tully Kyle Tully | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Millington Mitchell Millington | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Lowrey Taj Lowrey | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Ryan Duchemin | 0 | 0 | 0 | E | 0 | 0 |
10 | D. White Drake White | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klugerman Hayden Klugerman | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Lammert Sam Lammert | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Doré Luke Doré | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Penhall Dylan Penhall | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Payne Harrison Payne | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Yin Albert Yin | 0 | 0 | 0 | E | 0 | 0 |
34 | H. Almasi Hunter Almasi | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Theriault Joseph Theriault | 0 | 0 | 0 | E | 0 | 0 |
45 | M. West Maliq West | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
73 | R. Soulliere Ryan Soulliere | 0 | 0 | 0 | E | 0 | 0 |
78 | r. millington rhys millington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | M. Montgomery ST Matthew Montgomery ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bartholomew Connor Bartholomew | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Barlow Nolan Barlow | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Rash Kal Rash | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Granger Jeremy Granger | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
76 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Massicotte Antoine Massicotte | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Baxter ST Justin Baxter ST | - | - | 0 | - | 0:00 | 0 |
Game Number: | 1712 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: