Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Alan Becken #35 - BOMBERS BOM |
1 | |
Robert Kowalczyk #15 - BOMBERS BOM |
2 |
|
#55
Robert Kowalczyk (18) James Douchkov |
8:00 HEA 0, BOM 1 |
|
#55
Robert Kowalczyk (19) Brad Demmitt, James Douchkov |
11:11 HEA 0, BOM 2 |
|
#55
Robert Kowalczyk (20) Joshua Kleipas, James Douchkov |
13:20 HEA 0, BOM 3 |
|
#91
Joshua Kleipas (8) Nolan Barlow |
SHG 2:00 HEA 0, BOM 4 |
|
#16
Brad Demmitt (13) Unassisted |
PPG 0:03 HEA 0, BOM 5 |
|
#3
Scott Gumbrell HEAT HEA |
Slashing 2 MinutesMins. 1:49 |
|
#80
Cooper Vorst HEAT HEA |
Kneeing 2 MinutesMins. 13:15 |
|
#82
Ryley MacIntyre HEAT HEA |
Boarding 2 MinutesMins. 10:32 |
|
#5
Connor Perret HEAT HEA |
Interference 2 MinutesMins. 5:10 |
|
#8
Matthew Kopp BOMBERS BOM |
Interference 2 MinutesMins. 3:03 |
|
#84
David Quinn HEAT HEA |
Tripping 2 MinutesMins. 0:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Gumbrell Scott Gumbrell | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 2 |
82 | R. MacIntyre Ryley MacIntyre | 0 | 0 | 0 | E | 0 | 2 |
84 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 2 |
88 | S. Lukin Savva Lukin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST L Xavier Roy ST L | 27 | 5 | 22 | .815 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 2 |
9 | N. Barlow Nolan Barlow | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 1 | 1 | 2 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Granger Jeremy Granger | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 3 | 0 | 3 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 3 | 3 | E | 0 | 0 |
88 | A. Massicotte Antoine Massicotte | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 8 | 0 | 8 | 1.000 | 45:00 | 0 |
Game Number: | 2521 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Jason Ryan |
Linesman: | Marco Tomasello |
Linesman: | Kevin Ng |
Scorekeeper: | Susan Bai |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: