Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Cody Mendham #40 - HEAT HEA |
1 |
Kirill Friesen #31 - RAPTORS RAP |
2 |
|
#9
Noah Moncrieff (5) Joey Gunner |
9:30 RAP 1, HEA 0 |
|
#9
Tim Mcgrath (8) Cameron Hughes, Savva Lukin |
8:20 RAP 1, HEA 1 |
|
#4
Hamish MacCue (5) Savva Lukin |
7:20 RAP 1, HEA 2 |
No Scoring |
|
#6
Liam Jones (3) Lukas Vaic |
8:40 RAP 2, HEA 2 |
No Penalties |
|
#20
Jack Shepherd HEAT HEA |
Holding 2 MinutesMins. 0:27 |
|
#11
Liam Gleeson HEAT HEA |
Hooking 2 MinutesMins. 4:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Jones Liam Jones | 1 | 0 | 1 | E | 0 | 0 |
8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Moncrieff Noah Moncrieff | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Chalker Ben Chalker | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Barton James Barton | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Vaic Lukas Vaic | 0 | 1 | 1 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
65 | E. Carlsson Erik Carlsson | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Oxlade Tyrone Oxlade | 0 | 0 | 0 | E | 0 | 0 |
98 | A. WARD ANDREW WARD | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Friesen ST T Kirill Friesen ST T | 25 | 2 | 23 | .920 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Gumbrell Scott Gumbrell | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Mcgrath Tim Mcgrath | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Hughes Cameron Hughes | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 2 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
82 | R. MacIntyre Ryley MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Lukin Savva Lukin | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | C. Mendham ST T Cody Mendham ST T | 26 | 2 | 24 | .923 | 45:00 | 0 |
Game Number: | 2606 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Jason Ryan |
Linesman: | Daniel Mann |
Linesman: | Caitlyn Knox |
Scorekeeper: | Belinda Shepherd |
Timekeeper: | Natalie Quinn |
Design, Hosting, Online Registration & Administration Tools By:Powered By: