Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 20 | 19 | 0 | 1 | 0 | 39 |
Raptors | 20 | 9 | 8 | 3 | 0 | 21 |
Northstars | 20 | 6 | 10 | 4 | 0 | 16 |
Rebels | 20 | 6 | 11 | 3 | 0 | 15 |
Heat | 20 | 3 | 14 | 3 | 0 | 9 |
Player | Points |
---|---|
Matt Musumeci (BOM) | 31 |
Brad Demmitt (BOM) | 29 |
Joshua Kleipas (BOM) | 26 |
James Barton (RAP) | 16 |
Thomas Moncrieff (RAP) | 16 |
Eugene Ju (RAP) | 16 |
Robert Kowalczyk #15 - BOMBERS BOM |
1 |
Kesho Donald #14 - REBELS REB |
2 |
No Scoring |
|
#91
Joshua Kleipas (1) Robert Kowalczyk, Matthew Kopp |
10:16 BOM 1, REB 0 |
|
#29
Ben Maher (1) Jack Ransome, Kesho Donald |
6:44 BOM 1, REB 1 |
|
#16
Brad Demmitt (4) Connor Bartholomew, Robert Kowalczyk |
5:06 BOM 2, REB 1 |
|
#55
Robert Kowalczyk (5) Brad Demmitt |
2:05 BOM 3, REB 1 |
|
#55
Robert Kowalczyk (6) Nolan Barlow, Mac Tutton |
4:28 BOM 4, REB 1 |
|
#4
Kesho Donald (4) Unassisted |
PPG 2:07 BOM 4, REB 2 |
|
#16
Brad Demmitt (5) Matthew Kopp |
EN 0:35 BOM 5, REB 2 |
|
#3
Jesse Wilson REBELS REB |
Cross Checking 2 MinutesMins. 12:20 |
|
#4
Kesho Donald REBELS REB |
Kneeing 2 MinutesMins. 7:29 |
No Penalties |
|
#76
Scott Dewar BOMBERS BOM |
Interference 2 MinutesMins. 3:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bartholomew Connor Bartholomew | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 2 | 2 | E | 0 | 0 |
9 | N. Barlow Nolan Barlow | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 2 | 1 | 3 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Massicotte Antoine Massicotte | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 2 | 2 | 4 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
76 | S. Dewar Scott Dewar | 0 | 0 | 0 | E | 0 | 2 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 14 | 2 | 12 | .857 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Donald Kesho Donald | 1 | 1 | 2 | E | 0 | 2 |
5 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Costa Bryan Costa | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Maher Ben Maher | 1 | 0 | 1 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Dowell ST L Connor Dowell ST L | 27 | 4 | 23 | .852 | 45:00 | 0 |
Game Number: | 828 |
Attendance: | - |
Referee: | Jeff Scott |
Referee: | Joe Mayer |
Linesman: | Marco Tomasello |
Linesman: | Kendall Bollard |
Scorekeeper: | Claire Yi |
Timekeeper: | Deborah Campbell |
Design, Hosting, Online Registration & Administration Tools By:Powered By: